| Item | N.W. | D.W. | Qty/Ctn | Qty/FCL | ||||||||
4oz tin (whole/slice/p&s) | 184g | 115g | 24 | 3500 | ||||||||
6oz tin (whole/slice/p&s) | 284g | 156g | 24 | 2300 | ||||||||
8oz tin (whole/slice/p&s) | 400g | 230g | 24 | 1700 | ||||||||
16oz tin (whole/slice/p&s) | 800g | 454g | 12 | 1700 | ||||||||
A9 tin (whole/slice/p&s) | 2500g | 1330g | 6 | 1100 | ||||||||
A10 tin (whole/slice/p&s) | 2840g | 1930g | 6 | 1000 | ||||||||
212ml Jar(whole/slice/p&s) | 180g | 110g | 12 | 4600 | ||||||||
314ml Jar(whole/slice/p&s) | 280g | 170g | 12 | 3500 | ||||||||
370ml Jar(whole/slice/p&s) | 330g | 205g | 12 | 2900 | ||||||||
580ml Jar(whole/slice/p&s) | 530g | 320g | 12 | 2000 | ||||||||
720ml Jar(whole/slice/p&s) | 660g | 400g | 12 | 1700 | ||||||||
1700ml Jar(whole/slice/p&s) | 1550g | 990g | 6 | 1550 | ||||||||
Season | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Delivery | 25-35 days upon receipt of 30% deposit; or upon receipt of relevant L/C. |
Payment | T/T 30% deposit, 70% against B/L copy; or by irrevocable L/C at sight. |
MOQ | One container. |
Crop | New crop of this year. |
Label | Buyer's label. |
Packing | Packed in tin/jar in cartons. |
Shelf Time | Two years. |
Factory Certificate | ISO, HACCP, QS, BRC, IFS |
Quality Control | 1. Certificates from Chinese CIQ (Quality, Phytosanitory Certificates etc.); 2. Professioal quality inspectors. |
Ways To Eat
Our products are precooked and ready to eat. No matter in restaurant or your own home, there are several ways to eat:
1) Eat directly from the bag.
2) Make soup
3) Cook dishes with meat or other vegetables.
4) Make salad
Our Factory
![]() | ![]() |
Hot Tags: canned mushroom with easy open lid, manufacturers, suppliers, wholesale, quotation, pricelist, Mushroom, Mushroom In Bottles, Canned Mushroom With Easy Open Lid, Preserved Mushroom, Canned Champignon, Mushroom In Tins



